We accept Visa, Mastercard, Discover, American Express, and DynDNS.com Vouchers for online transactions. You may also mail us paper checks and we will exchange for DynDNS.com Vouchers. We do not accept wire transfers or PayPal. Read more about payment options.
Please see the appropriate service webpages for better descriptions of service features and to purchase service. All prices are in US dollars and are subject to change at any time.
| Service | Service Fee | |
|---|---|---|
| Dynamic DNS Free | Free | Dynamic DNS service for up to 5 hostnames. |
| Internet Guide Free | Free | Internet Guide recursive DNS service for 1 dynamic host. |
Special package discounts are available when combining our DNS services with our MailHop service or with Domain Registration.
| Service | Yearly Fee | |
|---|---|---|
| Custom DNS | $29.95 | Custom DNS service for one zone (domain name). (Bulk Pricing) |
| Secondary DNS | $39.95 | Secondary DNS service for one zone (domain name). (Bulk Pricing) |
| Service | Yearly Fee | |
|---|---|---|
| Dynamic DNS Pro | $15.00 | Adds 25 hostnames to each free service and removes the 30 day update requirement. |
| MailHop Outbound | $19.95 | Includes 150 relays/day. MailHop Outbound requires an initial setup fee of $2. See the MailHop Outbound Readme for definition of relays. |
| DNS SLA | $299.95 | A comprehensive DNS Service Level Agreement (SLA) for all Custom DNS and Secondary DNS services on your account. Includes 4 Premier Support cases. |
| Premier Support Incident | $74.95 | Provides 24x7 telephone support with a one (1) hour response time. |
| Fee | Description |
|---|---|
| FREE | Internet Guide Pro service for one dynamic network address. |
| $10.00/year | Internet Guide Pro service for up to 3 dynamic or static networks. |
| $20.00/year | Internet Guide Premium service for up to 10 dynamic or static networks. |
Special package discounts with Custom DNS/Secondary DNS and MailHop services are available.
| MailHop Service | Yearly Fee | Description |
|---|---|---|
| MailHop Backup MX | $39.95 | Backup Mail eXchanger service for one domain name. |
| MailHop Forward | $49.95 | Mail forwarding service for one domain name, no address restrictions. |
| MailHop Forward Lite | $39.95 | Mail forwarding service for one domain name, restricted to 5 addresses. |
| MailHop Relay | $49.95 | Mail relaying service for one domain name. |
| Certificate Type | 1 Year | 2 Years | 3 Years | Alternative Names |
|---|---|---|---|---|
| QuickSSL Premium™ | $99 | $189 | $259 | Up to 3 for $20 |
| True BusinessID™ | $199 | $349 | $499 | Up to 4 for $150 |
| True BusinessID™ Wildcard | $549 | $999 | $1,429 | N/A |
| True BusinessID™ Extended Validation | $999 | N/A | N/A |
Special package discounts with Custom DNS and domain registration services are available.
| Top Level Domain | Registration Term (New Registrations and Renewals) | |||
|---|---|---|---|---|
| 1 Year | 2 Years | 5 Years | ||
| biz | $15.00 | $30.00 | $75.00 | |
| cc | $45.00 | $90.00 | $225.00 | |
| com | $15.00 | $30.00 | $75.00 | |
| cx | $30.00 | $60.00 | N/A | |
| gs | $45.00 | $90.00 | N/A | |
| info | $15.00 | $30.00 | $75.00 | |
| mobi | N/A | $30.00 | N/A | |
| name | $15.00* | $30.00* | $75.00* | |
| net | $15.00 | $30.00 | $75.00 | |
| org | $15.00 | $30.00 | $75.00 | |
| se | $30.00 | $60.00 | $150.00 | |
| tv | $52.50 | $105.00 | $262.50 | |
| co.uk | N/A | $19.50 | N/A | |
| me.uk | N/A | $19.50 | N/A | |
| org.uk | N/A | $19.50 | N/A | |
| us | $15.00 | $30.00 | $75.00 | |
Domain Transfers are a one-time fee, priced at the one (1) year rate for the appropriate Top Level Domain, and including an automatic one-year extension of the domain's expiration upon completion of the transfer.
* .name domains do not automatically provide mail for third-level addresses, such as first@last.name. This feature is available on request for an additional fee.
| Domain Services | Yearly Fee | |
|---|---|---|
| Secret Registration | $9.95 | Protect your privacy through a private WHOIS listing. |
| Plan Name | Monthly Fee | Description |
|---|---|---|
| Spring Server 512 | $60.00 | VPS - 512 MB RAM, 20 GB Disk 400 GB Transfer |
| Spring Server 1024 | $110.00 | VPS - 1024 MB RAM, 40 GB Disk, 800 GB Transfer |
| Spring Server 2048 | $160.00 | VPS - 2048 MB RAM, 80 GB Disk, 1600 GB Transfer |
All prices are in US Dollars, and are subject to change at any time.
© 1998-2010
Dynamic Network Services Inc.
-
Legal Notices -
Privacy Policy -
Contacts